X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 11 $345,427 76
Adams 8 $291,813 44
Aldrich 10 $758,000 43
Anchor Pointe 7 $480,857 45
Arbor View 10 $591,750 111
Ashbury 1 $499,950 162
Ashland Park 1 $229,900 8
Ashland Park/robbins 20 $234,085 78
Aspen Creek 24 $566,717 169
Bancroft 24 $298,400 64
Beals 32 $269,225 37
Belle Ryan 28 $284,786 39
Belvedere 23 $195,926 58
Bennington 4 $446,975 115
Benson West 44 $207,727 56
Black Elk 21 $355,867 63
Blue Sage 16 $1,063,303 113
Blumfield 2 $317,500 85
Boyd 41 $295,050 49
Bryan 16 $282,556 55
Castelar 8 $183,862 87
Catlin 19 $316,961 34
Cedar Hollow School 48 $414,768 109
Central Park 16 $164,238 50
Chandler View 1 $248,500 17
Cody 6 $279,800 42
Columbian 29 $344,619 63
Conestoga 11 $219,173 69
Cottonwood 20 $374,190 31
Crestridge 16 $478,841 59
Dodge 16 $256,663 53
Druid Hill 17 $146,854 50
Dundee 22 $407,314 51
Edison 22 $275,108 49
Ezra Millard 10 $521,450 73
Falling Waters 34 $560,745 88
Field Club 38 $305,099 62
Fire Ridge 10 $947,480 89
Florence 8 $219,000 60
Fontenelle 22 $202,786 44
Forest Station 3 $176,600 9
Fort Calhoun 1 $795,000 18
Franklin 7 $182,114 101
Fullerton 24 $293,337 54
G Stanley Hall 3 $327,333 210
Gateway 17 $249,000 45
Gifford Park 23 $402,413 75
Gilder 4 $374,900 58
Gomez-hertitage 5 $198,800 118
Grace Abbott 12 $389,460 55
Gretna 8 $589,518 193
Harrison 17 $359,047 52
Hartman 6 $219,233 27
Harvest Hills 1 $677,567 58
Harvey Oaks 8 $376,800 62
Highland 8 $184,738 133
Hillrise 5 $427,400 56
Hillside 13 $206,039 45
Hitchcock 5 $333,880 121
Holling Heights 10 $297,520 21
Indian Hill 5 $225,880 35
Iron Bluff 2 $448,580 51
J Sterling Morton 11 $458,482 57
Jackson 12 $335,729 78
Jefferson Elementary 24 $234,229 55
Joslyn 18 $329,600 49
Karen Western 5 $201,980 122
Kellom 9 $333,778 47
Kennedy 11 $205,809 168
King 26 $190,708 48
Liberty 36 $581,603 103
Lothrop 10 $161,195 230
Loveland 9 $562,017 36
Manchester 7 $612,714 45
Masters 15 $262,053 41
Meadows 5 $314,000 41
Miller Park 10 $176,991 55
Minne Lusa 23 $182,546 52
Mockingbird 7 $307,571 33
Montclair 24 $1,066,386 25
Morton Elementary 7 $424,000 36
Mount View 12 $214,433 59
Neihardt 26 $319,873 33
Norman Rockwell 13 $317,985 75
Norris 21 $274,224 58
Oak Valley 4 $323,000 24
Oakdale 10 $759,490 45
Other 5 $242,620 43
Paddock Road 5 $247,380 39
Palisades 33 $541,734 50
Pawnee 5 $286,800 17
Picotte 30 $436,277 92
Pine 8 $412,350 57
Pine Creek 1 $449,900 41
Pinewood 5 $250,780 61
Ponca 6 $656,467 36
Prairie Lane 7 $361,271 30
Prairie Queen 2 $612,644 205
Prairie Wind 53 $353,248 52
Reeder 16 $364,375 35
Rockbrook 6 $363,917 41
Rohwer 15 $507,693 35
Ronald Reagan 26 $500,053 46
Rosehill 19 $306,674 36
Saddlebrook 55 $377,320 107
Sagewood 13 $341,681 41
Sandoz 9 $292,978 39
Saratoga 1 $134,900 28
Seymour 2 $197,500 16
Sherman 4 $178,750 94
Skinner 20 $172,690 40
Skyline 1 $387,000 63
Spring Lake 13 $217,515 61
Spring Ridge 27 $687,861 54
Springville 39 $323,018 48
Standing Bear 13 $329,377 40
Stone Pointe 1 $739,900 8
Sunny Slope 14 $322,521 59
Sunset Hills 14 $731,071 192
Swanson 14 $1,151,554 68
Upchurch 3 $411,333 10
Wake Robin 1 $260,000 148
Wakonda 7 $163,909 38
Walnut Hill 23 $191,048 46
Walt Disney 11 $298,891 63
Washington 22 $334,491 39
West Bay 10 $669,380 36
West Dodge Station 10 $340,775 271
Westbrook 6 $282,317 57
Western Hills 21 $455,683 67
Westgate 4 $273,725 18
Westmont 1 $1,175,000 50
Westridge 6 $458,582 28
Wheeler 25 $442,806 59
Whitetail Creek 15 $381,597 203
Wildewood 1 $247,500 25
Willa Cather 7 $294,100 19
Willowdale 11 $447,764 37
Woodbrook 5 $635,593 85

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form